<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: GeoPress - Wordpress Plugin for tagging your posts with location</title>
	<atom:link href="http://www.dronamraju.com/blog/2005/11/geopress-wordpress-plugin-for-tagging-your-posts-with-location-info.html/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dronamraju.com/blog/2005/11/geopress-wordpress-plugin-for-tagging-your-posts-with-location-info.html</link>
	<description>Opinions on Business Technology &#038; Life from Ravi Dronamraju</description>
	<pubDate>Fri, 10 Oct 2008 22:20:44 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>By: Jonathan Leto</title>
		<link>http://www.dronamraju.com/blog/2005/11/geopress-wordpress-plugin-for-tagging-your-posts-with-location-info.html#comment-119748</link>
		<dc:creator>Jonathan Leto</dc:creator>
		<pubDate>Tue, 09 Oct 2007 07:15:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.dronamraju.com/blog/2005/11/geopress-wordpress-plugin-for-tagging-your-posts-with-location-info.html#comment-119748</guid>
		<description>UPDATE: 

This problem was not caused by Wordpress version confict, it was actually just unexpected output from the the_excerpt() command in the archive.php file of the current theme. When changed to the_content() everything works nice again.

Thanks for the great plugin!

Jonathan Leto
jaleto@gmail.com</description>
		<content:encoded><![CDATA[<p>UPDATE: </p>
<p>This problem was not caused by Wordpress version confict, it was actually just unexpected output from the the_excerpt() command in the archive.php file of the current theme. When changed to the_content() everything works nice again.</p>
<p>Thanks for the great plugin!</p>
<p>Jonathan Leto<br />
<a href="mailto:jaleto@gmail.com">jaleto@gmail.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jonathan Leto</title>
		<link>http://www.dronamraju.com/blog/2005/11/geopress-wordpress-plugin-for-tagging-your-posts-with-location-info.html#comment-119726</link>
		<dc:creator>Jonathan Leto</dc:creator>
		<pubDate>Tue, 09 Oct 2007 06:47:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.dronamraju.com/blog/2005/11/geopress-wordpress-plugin-for-tagging-your-posts-with-location-info.html#comment-119726</guid>
		<description>Hello,

First of all, this is a great plugin, I have been using it for a few weeks and it works flawlessly in WP 2.0 . I have been trying to using it in WP 2.2.3 recently and I am running into some funny problems. On the main page geopress maps look fine, but when you access the posts through the category links, the geopress code is not being parsed by the plugin and is being sent out in plaintext. 

Example: There are two geopress posts at the bottom of http://leto.net/blog/ with "travel" as a category. They look fine.

If you go to  http://leto.net/blog/category/travel/ instead, you get something like addEvent(window,”load”, function() { geopress_makemap(172,”",49.276534,-123.099993,”google”,Mapstraction.HYBRID, {
pan: true,
zoom: ’small’,
overview: false,
scale: 0,
map_type: true
},12) });

instead of the map. 

If any one else is running into this problem with WP 2.2.x, please let me know.

Jonathan Leto
jaleto@gmail.com</description>
		<content:encoded><![CDATA[<p>Hello,</p>
<p>First of all, this is a great plugin, I have been using it for a few weeks and it works flawlessly in WP 2.0 . I have been trying to using it in WP 2.2.3 recently and I am running into some funny problems. On the main page geopress maps look fine, but when you access the posts through the category links, the geopress code is not being parsed by the plugin and is being sent out in plaintext. </p>
<p>Example: There are two geopress posts at the bottom of <a href="http://leto.net/blog/" rel="nofollow">http://leto.net/blog/</a> with &#8220;travel&#8221; as a category. They look fine.</p>
<p>If you go to  <a href="http://leto.net/blog/category/travel/" rel="nofollow">http://leto.net/blog/category/travel/</a> instead, you get something like addEvent(window,”load”, function() { geopress_makemap(172,”&#8221;,49.276534,-123.099993,”google”,Mapstraction.HYBRID, {<br />
pan: true,<br />
zoom: ’small’,<br />
overview: false,<br />
scale: 0,<br />
map_type: true<br />
},12) });</p>
<p>instead of the map. </p>
<p>If any one else is running into this problem with WP 2.2.x, please let me know.</p>
<p>Jonathan Leto<br />
<a href="mailto:jaleto@gmail.com">jaleto@gmail.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: free credit report central source</title>
		<link>http://www.dronamraju.com/blog/2005/11/geopress-wordpress-plugin-for-tagging-your-posts-with-location-info.html#comment-83706</link>
		<dc:creator>free credit report central source</dc:creator>
		<pubDate>Fri, 29 Jun 2007 02:00:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.dronamraju.com/blog/2005/11/geopress-wordpress-plugin-for-tagging-your-posts-with-location-info.html#comment-83706</guid>
		<description>&lt;strong&gt;free credit report central source&lt;/strong&gt;

free credit report central source</description>
		<content:encoded><![CDATA[<p><strong>free credit report central source</strong></p>
<p>free credit report central source</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chuck</title>
		<link>http://www.dronamraju.com/blog/2005/11/geopress-wordpress-plugin-for-tagging-your-posts-with-location-info.html#comment-81286</link>
		<dc:creator>chuck</dc:creator>
		<pubDate>Mon, 25 Jun 2007 05:08:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.dronamraju.com/blog/2005/11/geopress-wordpress-plugin-for-tagging-your-posts-with-location-info.html#comment-81286</guid>
		<description>I'm trying to get the geopress 2.0 plugin but the georss site seems to be down for maintenance, is there anywhere  else I can download this plugin. 

Also I dont want to use the map in individual posts but instead in a small map in the sidebar that will always be visible but will reposition itself according to the blog being read in the index. Is this possible I also want to load and unload kml's according to the current blog. Again is that possible??

Will obviously be able to ask better questions once I'm able to download the plugin..

thanks, 
Chuck</description>
		<content:encoded><![CDATA[<p>I&#8217;m trying to get the geopress 2.0 plugin but the georss site seems to be down for maintenance, is there anywhere  else I can download this plugin. </p>
<p>Also I dont want to use the map in individual posts but instead in a small map in the sidebar that will always be visible but will reposition itself according to the blog being read in the index. Is this possible I also want to load and unload kml&#8217;s according to the current blog. Again is that possible??</p>
<p>Will obviously be able to ask better questions once I&#8217;m able to download the plugin..</p>
<p>thanks,<br />
Chuck</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Battle of the Mashup Editors (Yahoo Pipes - 1, Microsoft Popfly - 0, Google Mashup Editor - 0) at Michael&#8217;s On9 Systems</title>
		<link>http://www.dronamraju.com/blog/2005/11/geopress-wordpress-plugin-for-tagging-your-posts-with-location-info.html#comment-79493</link>
		<dc:creator>Battle of the Mashup Editors (Yahoo Pipes - 1, Microsoft Popfly - 0, Google Mashup Editor - 0) at Michael&#8217;s On9 Systems</dc:creator>
		<pubDate>Fri, 22 Jun 2007 00:32:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.dronamraju.com/blog/2005/11/geopress-wordpress-plugin-for-tagging-your-posts-with-location-info.html#comment-79493</guid>
		<description>[...] Unfortunately, GeoRSS was having a server migration so the Wordpress plugin that was supposed to make life easier wasn&#8217;t available for download. I managed to track down an earlier build at Ravi&#8217;s Blog and so added functions to the plugin that could work with my custom fields. [...]</description>
		<content:encoded><![CDATA[<p>[...] Unfortunately, GeoRSS was having a server migration so the Wordpress plugin that was supposed to make life easier wasn&#8217;t available for download. I managed to track down an earlier build at Ravi&#8217;s Blog and so added functions to the plugin that could work with my custom fields. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: francois</title>
		<link>http://www.dronamraju.com/blog/2005/11/geopress-wordpress-plugin-for-tagging-your-posts-with-location-info.html#comment-12970</link>
		<dc:creator>francois</dc:creator>
		<pubDate>Tue, 24 Oct 2006 17:26:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.dronamraju.com/blog/2005/11/geopress-wordpress-plugin-for-tagging-your-posts-with-location-info.html#comment-12970</guid>
		<description>"The location shown when posting (google map style) is completely correct. But when saved, it shows the map in google satelite style and the marker is at a wrong location. I tested with several addresses and it seems that it is always a few kilometres too far in the south (and a bit too far in the west).
Does anybody has a hint?"

exactly the same "error" for me  :  http://fdesperriers.free.fr/wordpress/?cat=3

francois</description>
		<content:encoded><![CDATA[<p>&#8220;The location shown when posting (google map style) is completely correct. But when saved, it shows the map in google satelite style and the marker is at a wrong location. I tested with several addresses and it seems that it is always a few kilometres too far in the south (and a bit too far in the west).<br />
Does anybody has a hint?&#8221;</p>
<p>exactly the same &#8220;error&#8221; for me  :  <a href="http://fdesperriers.free.fr/wordpress/?cat=3" rel="nofollow">http://fdesperriers.free.fr/wordpress/?cat=3</a></p>
<p>francois</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bosse</title>
		<link>http://www.dronamraju.com/blog/2005/11/geopress-wordpress-plugin-for-tagging-your-posts-with-location-info.html#comment-11717</link>
		<dc:creator>Bosse</dc:creator>
		<pubDate>Wed, 11 Oct 2006 12:42:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.dronamraju.com/blog/2005/11/geopress-wordpress-plugin-for-tagging-your-posts-with-location-info.html#comment-11717</guid>
		<description>Really great work! I've just installed this plugin for wordpress 2.04 on an new Blog (see url). But now I recognized a very strange error: GeoPress shows a different location in the input/editor version compared to a false location when saved. 
Do you get me?
The location shown when posting (google map style) is completely correct. But when saved, it shows the map in google satelite style and the marker is at a wrong location. I tested with several addresses and it seems that it is always a few kilometres too far in the south (and a bit too far in the west).
Does anybody has a hint?</description>
		<content:encoded><![CDATA[<p>Really great work! I&#8217;ve just installed this plugin for wordpress 2.04 on an new Blog (see url). But now I recognized a very strange error: GeoPress shows a different location in the input/editor version compared to a false location when saved.<br />
Do you get me?<br />
The location shown when posting (google map style) is completely correct. But when saved, it shows the map in google satelite style and the marker is at a wrong location. I tested with several addresses and it seems that it is always a few kilometres too far in the south (and a bit too far in the west).<br />
Does anybody has a hint?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Seattle&#8217;s Rain City Real Estate Guide &#187; The Big List of RCG Plugins</title>
		<link>http://www.dronamraju.com/blog/2005/11/geopress-wordpress-plugin-for-tagging-your-posts-with-location-info.html#comment-10965</link>
		<dc:creator>Seattle&#8217;s Rain City Real Estate Guide &#187; The Big List of RCG Plugins</dc:creator>
		<pubDate>Wed, 04 Oct 2006 08:05:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.dronamraju.com/blog/2005/11/geopress-wordpress-plugin-for-tagging-your-posts-with-location-info.html#comment-10965</guid>
		<description>[...] GeoPress. This allows me to geocode my posts so that they show up over a map. If you haven&#8217;t seen this in action, then you&#8217;re going to have to wait a little longer. Normally, when you visit adetail page on Anna&#8217;s home search tool, a bunch of little rain drops show up that represent blog posts about that location. At the moment, no rain drops are showing up and I suspect this is because of changes to the server during my recent move and Robbie and I never noticed it was broken (until now!). It&#8217;s a very cool feature and way under-utilized by me. Note that the author mentions there is a new and improved version of the plugin here. [...]</description>
		<content:encoded><![CDATA[<p>[...] GeoPress. This allows me to geocode my posts so that they show up over a map. If you haven&#8217;t seen this in action, then you&#8217;re going to have to wait a little longer. Normally, when you visit adetail page on Anna&#8217;s home search tool, a bunch of little rain drops show up that represent blog posts about that location. At the moment, no rain drops are showing up and I suspect this is because of changes to the server during my recent move and Robbie and I never noticed it was broken (until now!). It&#8217;s a very cool feature and way under-utilized by me. Note that the author mentions there is a new and improved version of the plugin here. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tommy&#8217;s scratchpad &#187; GeoRSS WordPress plugin for the poor man</title>
		<link>http://www.dronamraju.com/blog/2005/11/geopress-wordpress-plugin-for-tagging-your-posts-with-location-info.html#comment-10210</link>
		<dc:creator>tommy&#8217;s scratchpad &#187; GeoRSS WordPress plugin for the poor man</dc:creator>
		<pubDate>Tue, 26 Sep 2006 15:26:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.dronamraju.com/blog/2005/11/geopress-wordpress-plugin-for-tagging-your-posts-with-location-info.html#comment-10210</guid>
		<description>[...] So I&#8217;ve put together a hack of allowing for WordPress users to geocode their posts, as well as publish them as GeoRSS. This work is based on the original GeoPress work. The plugin also allows for setting what encoding of GeoRSS you want to publish (simple, gml, or w3cgeo). It&#8217;s very simple (uses existing custom fields to define x/y tags, and existing WordPress hooks to extend to GeoRSS). The main blog post page also now adds a neat little WMS-based map. [...]</description>
		<content:encoded><![CDATA[<p>[...] So I&#8217;ve put together a hack of allowing for WordPress users to geocode their posts, as well as publish them as GeoRSS. This work is based on the original GeoPress work. The plugin also allows for setting what encoding of GeoRSS you want to publish (simple, gml, or w3cgeo). It&#8217;s very simple (uses existing custom fields to define x/y tags, and existing WordPress hooks to extend to GeoRSS). The main blog post page also now adds a neat little WMS-based map. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ravi&#8217;s Blog &#187; Blog Archive &#187; GeoPress 2.0</title>
		<link>http://www.dronamraju.com/blog/2005/11/geopress-wordpress-plugin-for-tagging-your-posts-with-location-info.html#comment-9712</link>
		<dc:creator>Ravi&#8217;s Blog &#187; Blog Archive &#187; GeoPress 2.0</dc:creator>
		<pubDate>Thu, 21 Sep 2006 17:58:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.dronamraju.com/blog/2005/11/geopress-wordpress-plugin-for-tagging-your-posts-with-location-info.html#comment-9712</guid>
		<description>[...] Last year, when the new yahoo maps api came out, i developed a quick wordpress plugin - GeoPress - that allowed a user tag their wordpress posts with lat/long. It was a neat toy, but wasn&#8217;t as fun or usable. For example, folks could only include static maps vs the cooler, nicer draggable maps. I wanted to add a lot of features but i was unable to do so due to lack of time, needing to focus on my startup. [...]</description>
		<content:encoded><![CDATA[<p>[...] Last year, when the new yahoo maps api came out, i developed a quick wordpress plugin - GeoPress - that allowed a user tag their wordpress posts with lat/long. It was a neat toy, but wasn&#8217;t as fun or usable. For example, folks could only include static maps vs the cooler, nicer draggable maps. I wanted to add a lot of features but i was unable to do so due to lack of time, needing to focus on my startup. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
