<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/1.5.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Web as a platform</title>
	<link>http://www.dronamraju.com/blog/2005/11/web-as-a-platform.html</link>
	<description>Opinions on Business Technology &#038; Life from Ravi Dronamraju</description>
	<pubDate>Sun, 06 Jul 2008 03:19:55 +0000</pubDate>
	<generator>http://wordpress.org/?v=1.5.2</generator>

	<item>
 		<title>Comment on Web as a platform by: Put Together Quickly &#187; Blog Archive &#187; Using Yahoo! Maps for event browsing</title>
		<link>http://www.dronamraju.com/blog/2005/11/web-as-a-platform.html#comment-89</link>
		<pubDate>Mon, 14 Nov 2005 22:37:10 +0000</pubDate>
		<guid>http://www.dronamraju.com/blog/2005/11/web-as-a-platform.html#comment-89</guid>
					<description>[...] Ravi Dronamraju and a small team at Yahoo have created an event browser using the new Maps AJAX API and existing Image Search API, Term Extraction API, Local Search API and Geocoding API to create a new map mashup. It start at San Francisco, but you can zoom out to view another area. [...]</description>
		<content:encoded><![CDATA[	<p>[&#8230;] Ravi Dronamraju and a small team at Yahoo have created an event browser using the new Maps AJAX API and existing Image Search API, Term Extraction API, Local Search API and Geocoding API to create a new map mashup. It start at San Francisco, but you can zoom out to view another area. [&#8230;]
</p>
]]></content:encoded>
				</item>
	<item>
 		<title>Comment on Web as a platform by: Hanley</title>
		<link>http://www.dronamraju.com/blog/2005/11/web-as-a-platform.html#comment-61</link>
		<pubDate>Fri, 04 Nov 2005 06:29:03 +0000</pubDate>
		<guid>http://www.dronamraju.com/blog/2005/11/web-as-a-platform.html#comment-61</guid>
					<description>Great job on the events browser guys. Really and awesome application.  Will be even better when you get message boards integrated so people can share thoughts about upcoming events, or maybe some kind of I'm attending event registry. 

The Term extraction module is awesome. Can someone now update search UI to be able to adjust in real time to my usage?

example: I search on some keyword and I'm not clicking on any of the commercial sites but clicking forums and such.  My results should automatically be adjusting and adjusting my query relevency in real time to react to my positive (click) and negative feedback (non click).</description>
		<content:encoded><![CDATA[	<p>Great job on the events browser guys. Really and awesome application.  Will be even better when you get message boards integrated so people can share thoughts about upcoming events, or maybe some kind of I&#8217;m attending event registry. </p>
	<p>The Term extraction module is awesome. Can someone now update search UI to be able to adjust in real time to my usage?</p>
	<p>example: I search on some keyword and I&#8217;m not clicking on any of the commercial sites but clicking forums and such.  My results should automatically be adjusting and adjusting my query relevency in real time to react to my positive (click) and negative feedback (non click).
</p>
]]></content:encoded>
				</item>
	<item>
 		<title>Comment on Web as a platform by: Pixel</title>
		<link>http://www.dronamraju.com/blog/2005/11/web-as-a-platform.html#comment-60</link>
		<pubDate>Thu, 03 Nov 2005 19:21:32 +0000</pubDate>
		<guid>http://www.dronamraju.com/blog/2005/11/web-as-a-platform.html#comment-60</guid>
					<description>Mmm I'm a man ;-)

Cool App your event's browser! Congratulations (felicidades!)</description>
		<content:encoded><![CDATA[	<p>Mmm I&#8217;m a man <img src='http://www.dronamraju.com/blog/wp-images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
	<p>Cool App your event&#8217;s browser! Congratulations (felicidades!)
</p>
]]></content:encoded>
				</item>
	<item>
 		<title>Comment on Web as a platform by: ProgrammableWeb.com &#187; Blog Archive &#187; Mega-Mashup</title>
		<link>http://www.dronamraju.com/blog/2005/11/web-as-a-platform.html#comment-59</link>
		<pubDate>Thu, 03 Nov 2005 16:23:08 +0000</pubDate>
		<guid>http://www.dronamraju.com/blog/2005/11/web-as-a-platform.html#comment-59</guid>
					<description>[...] Chad Dickerson, Ravi Dronamraju and the team at Yahoo! created this amazing &amp;#8216;mega-mashup&amp;#8217;. As the site says: The Event Browser queries Yahoo! Local Events via a map-driven experience leveraging the new Yahoo! Maps AJAX API. We&amp;#8217;ll start you out in a map view of San Francisco, looking at all events for today and the next two days. Pick another location, other days, or a particular type of event to see all the events that the Event Browser finds that match your choices. [...]</description>
		<content:encoded><![CDATA[	<p>[&#8230;] Chad Dickerson, Ravi Dronamraju and the team at Yahoo! created this amazing &#8216;mega-mashup&#8217;. As the site says: The Event Browser queries Yahoo! Local Events via a map-driven experience leveraging the new Yahoo! Maps AJAX API. We&#8217;ll start you out in a map view of San Francisco, looking at all events for today and the next two days. Pick another location, other days, or a particular type of event to see all the events that the Event Browser finds that match your choices. [&#8230;]
</p>
]]></content:encoded>
				</item>
	<item>
 		<title>Comment on Web as a platform by: Chad Dickerson&#8217;s blog &#187; Blog Archive &#187; Super-mashup with Yahoo! APIs: event browser</title>
		<link>http://www.dronamraju.com/blog/2005/11/web-as-a-platform.html#comment-57</link>
		<pubDate>Thu, 03 Nov 2005 05:47:51 +0000</pubDate>
		<guid>http://www.dronamraju.com/blog/2005/11/web-as-a-platform.html#comment-57</guid>
					<description>[...] One more cool thing (hey, did someone use the word &amp;#8220;cool&amp;#8221;?) The images displayed for particular events take Yahoo! events output and pipe it through our Term Extraction API, then through the Image Search API to produce amazingly appropriate images for the event. Ravi Dronamraju, the manager of the engineering team that put this together, provides his thoughts on this demo. Thanks also to Jonathan (Ed&amp;#8217;s engineering partner), Mirek, Karon, Sam, Nate, and Toby. [...]</description>
		<content:encoded><![CDATA[	<p>[&#8230;] One more cool thing (hey, did someone use the word &#8220;cool&#8221;?) The images displayed for particular events take Yahoo! events output and pipe it through our Term Extraction API, then through the Image Search API to produce amazingly appropriate images for the event. Ravi Dronamraju, the manager of the engineering team that put this together, provides his thoughts on this demo. Thanks also to Jonathan (Ed&#8217;s engineering partner), Mirek, Karon, Sam, Nate, and Toby. [&#8230;]
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
