<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Ouch.. that hurts!</title>
	<atom:link href="http://www.dronamraju.com/blog/2006/07/ouch-that-hurts.html/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dronamraju.com/blog/2006/07/ouch-that-hurts.html</link>
	<description>Opinions on Business Technology &#038; Life from Ravi Dronamraju</description>
	<pubDate>Tue, 07 Oct 2008 13:31:16 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>By: Garam Chai</title>
		<link>http://www.dronamraju.com/blog/2006/07/ouch-that-hurts.html#comment-5360</link>
		<dc:creator>Garam Chai</dc:creator>
		<pubDate>Sun, 30 Jul 2006 03:25:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.dronamraju.com/blog/?p=112#comment-5360</guid>
		<description>I don't think delay in &lt;a href="http://answers.yahoo.com/question/?qid=1006050900611" rel="nofollow"&gt;Panama Project&lt;/a&gt; alone caused the  drop. Even if Panama Project was on schedule, it woudn't make a dent in reality/perception that Google's got the best search engine...and relevance of ads displayed. If my friends and I (and lots and lots of folks like us) don't use Yahoo!'s search, because we believe Google is the best (and we don't see why we shoul d start using Yahoo! search when we're happy with the results coming from Google search), number of folks using Yahoo! search won't increase. Unless this number increases, revenue from ads&#151;with or without Panama&#151;will not increase. What hurt the stock was outlook for future quarters/years. Maybe the outlook for non-search related revenue is also not good?

Regarding Vista getting pushed out by years, any number of delays is worth the wait (for Microsoft and users) if it can exceed the staibility Windows XP currently provides. If vista is even more stable, offers more eye candy, comes with (some) security, etc. it will do well for Microsoft. Of course, they will follow Vista with a bunch of apps using services provided by Vista. I am not too sure if Panama Project can be compared with Vista.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t think delay in <a href="http://answers.yahoo.com/question/?qid=1006050900611" rel="nofollow">Panama Project</a> alone caused the  drop. Even if Panama Project was on schedule, it woudn&#8217;t make a dent in reality/perception that Google&#8217;s got the best search engine&#8230;and relevance of ads displayed. If my friends and I (and lots and lots of folks like us) don&#8217;t use Yahoo!&#8217;s search, because we believe Google is the best (and we don&#8217;t see why we shoul d start using Yahoo! search when we&#8217;re happy with the results coming from Google search), number of folks using Yahoo! search won&#8217;t increase. Unless this number increases, revenue from ads&#8212;with or without Panama&#8212;will not increase. What hurt the stock was outlook for future quarters/years. Maybe the outlook for non-search related revenue is also not good?</p>
<p>Regarding Vista getting pushed out by years, any number of delays is worth the wait (for Microsoft and users) if it can exceed the staibility Windows XP currently provides. If vista is even more stable, offers more eye candy, comes with (some) security, etc. it will do well for Microsoft. Of course, they will follow Vista with a bunch of apps using services provided by Vista. I am not too sure if Panama Project can be compared with Vista.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ravi&#8217;s Blog &#187; Blog Archive &#187; It&#8217;s amazon&#8217;s turn</title>
		<link>http://www.dronamraju.com/blog/2006/07/ouch-that-hurts.html#comment-5177</link>
		<dc:creator>Ravi&#8217;s Blog &#187; Blog Archive &#187; It&#8217;s amazon&#8217;s turn</dc:creator>
		<pubDate>Wed, 26 Jul 2006 17:50:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.dronamraju.com/blog/?p=112#comment-5177</guid>
		<description>[...] Is this an opportunity to buy? Yahoo has been up 10% in the last week after that horrendous drop. Will amazon do the same? I doubt it. Yahoo has a book value of 6$/share. Apart from this book value they have stake in yahoo! japan and alibaba.com (china). We can put an intrinsic value of the stock at 12-13$. So we would have been paying 13$ for yahoo&#8217;s US business. Sounds cheap doesn&#8217;t it? So, i can see some justification in a lot of value guys picking up yahoo!. [...]</description>
		<content:encoded><![CDATA[<p>[...] Is this an opportunity to buy? Yahoo has been up 10% in the last week after that horrendous drop. Will amazon do the same? I doubt it. Yahoo has a book value of 6$/share. Apart from this book value they have stake in yahoo! japan and alibaba.com (china). We can put an intrinsic value of the stock at 12-13$. So we would have been paying 13$ for yahoo&#8217;s US business. Sounds cheap doesn&#8217;t it? So, i can see some justification in a lot of value guys picking up yahoo!. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Evan</title>
		<link>http://www.dronamraju.com/blog/2006/07/ouch-that-hurts.html#comment-4686</link>
		<dc:creator>Evan</dc:creator>
		<pubDate>Wed, 19 Jul 2006 23:28:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.dronamraju.com/blog/?p=112#comment-4686</guid>
		<description>By the time something concrete emerges, the market will have priced in the upside.

Predicting at least 50% reclimb in the next 4 weeks.</description>
		<content:encoded><![CDATA[<p>By the time something concrete emerges, the market will have priced in the upside.</p>
<p>Predicting at least 50% reclimb in the next 4 weeks.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
